Reference tables for all enum values used in webhook payloads.
Order Status
| Value | Description |
|---|
pending | Order created, waiting for customer response |
confirmed | Customer confirmed the order |
canceled | Order was canceled (by customer or via API) |
failed | WhatsApp message delivery failed |
Customer Action
| Value | Description |
|---|
approved | Customer tapped the Approve button |
canceled | Customer tapped the Cancel button |
null | No customer action yet |
Delivery Status
| Value | Description |
|---|
sent | WhatsApp message sent to Meta servers |
delivered | Message delivered to customer's device |
read | Customer opened/read the message |
failed | Message delivery failed |
null | Status not yet available |
Event Types
| Event | When It Fires |
|---|
order.created | Order created and WhatsApp confirmation sent successfully |
order.confirmed | Customer tapped Approve on WhatsApp |
order.canceled | Customer tapped Cancel, or order canceled via API |
order.failed | WhatsApp message delivery failed |